Riello Vision Dual 1500 Handleiding
Pagina's 31 Engels UPS
Bekijk de handleiding van Riello Vision Dual 1500 gratis online of download de PDF. Deze handleiding is 104 keer bekeken. Vraag over dit model? Stel een vraag

Foutcodes Riello Vision Dual 1500
Foutcodes uit de officiële handleiding, met betekenis en oplossing.
| Code | Betekenis | Oplossing | Pagina |
|---|---|---|---|
| A54 | THE DISPLAY SHOWS THE LOAD APPLIED TO threshold in the case of code A54). ONE OF THE FOLLOWING THE UPS IS TOO HIGH If the display shows a lock, remove the load and switch | 26 | |
| A06 | CODE: A06, A08 THE DISPLAY SHOWS | 25 | |
| A61 | THE FOLLOW CODE: A61 On the versions with an additional battery charger in | 26 | |
| A62 | THE FOLLOW CODE: A62 CONNECTED inserted and connected to the UPS correctly. | 26 | |
| A63 | THE FOLLOW CODE: A63 TO EXCEED THE SET 2 seconds. | 26 | |
| A08 | CODE: A06, A08 THE DISPLAY SHOWS | 25 | |
| F38 | THE FOLLOW CODE: F38 THE BUZZER SOUNDS | 26 | |
| F04 | CODES: F04, L04 THE BUZZER SOUNDS | 26 | |
| F05 | F05 Temperature sensor1 faulty F07 Temperature sensor2 faulty | 27 | |
| F50 | CODES: A54, F50, F51, the UPS off and back on again. F52, L50, L51, L52 | 26 | |
| F51 | CODES: A54, F50, F51, the UPS off and back on again. F52, L50, L51, L52 | 26 | |
| F52 | F52, L50, L51, L52 THE DISPLAY SHOWS | 26 | |
| F53 | CODES: F53, L53 THE BUZZER SOUNDS | 26 | |
| F60 | CODES: F60, L05, L07, call the support centre. L13, L20, L21, L40, L41, | 26 | |
| F07 | F07 Temperature sensor2 faulty F38 Battery charger faulty | 27 |
Product specificaties
| Merk: | Riello |
| Categorie: | UPS |
| Model: | Vision Dual 1500 |
| Kleur van het product: | Zwart |
| Gewicht: | 17500 g |
| Breedte: | 450 mm |
| Diepte: | 425 mm |
| Hoogte: | 87 mm |
| Geluidsniveau: | 40 dB |
| Gewicht verpakking: | 21000 g |
| Vormfactor: | Rackmontage/toren |
| Afmetingen verpakking (BxDxH): | 500 x 600 x 240 mm |
| Aantal USB 2.0-poorten: | 1 |
| RS-232 port: | 1 |
| Uitgangsvermogen: | 1350 W |
| Accu/Batterij oplaadtijd: | 4 uur |
| Stroomspanning bescherming: | Over current, Over voltage, Short circuit, Under voltage |
| Frequentie: | 50/60 Hz |
| Power factor: | 0.98 |
| Stekker: | C14 stekker |
| Aantal AC uitgangen: | 8 AC-uitgang(en) |
| Stopcontacttypes: | C13 stekker |
| Output power capacity: | 1.5 kVA |
| Ingang operation voltage (min): | 220 V |
| Ingang operation voltage (max): | 240 V |
| Crest factor: | 2.5:1 |
Heb je hulp nodig?
Als je hulp nodig hebt met Riello Vision Dual 1500 stel dan hieronder een vraag en andere gebruikers zullen je antwoorden