Foutcodes Midea Airco
Hier staan 164 foutcodes uit 34 handleidingen van Midea Airco, met de betekenis zoals die in de handleidingen staat en de modellen waarin de code voorkomt. Via een model open je de handleiding zelf.
| Code | Betekenis | Modellen |
|---|---|---|
| P1 | Wateropvangbak is volook: De wateropvangbak is vol; het apparaat gaat niet aan bij het indrukken van de ON/OFF-knop. | MSK3-24CRN1, MP86SQWBA2RCM, MP10SVWBA3RCM, Alfa inverter 12 HRDN1, MPPD33C +10 andere |
| E1 | Systeemfout of algemene foutook: Communicatiebeveiliging tussen binnen- en buitenunit | MSK3-24CRN1, Alfa inverter 12 HRDN1, MPPD33C, MP120QWBA3RC1, MSE28M4 +4 andere |
| E2 | Systeemfout of algemene foutook: Nul-kruisingonderzoeksfout | MSK3-24CRN1, Alfa inverter 12 HRDN1, MPPD33C, MP120QWBA3RC1, MSE28M4 +4 andere |
| E3 | Systeemfout of algemene foutook: Ventilatorsnelheid buiten controle | MSK3-24CRN1, Alfa inverter 12 HRDN1, MPPD33C, MP120QWBA3RC1, MSE28M4 +3 andere |
| F01 | T2A (heat exchanger inlet temperature sensor) short-circuits or cuts off F01 T2 (heat exchanger middle temperature sensor) short-circuits or cuts off F11ook: Systeemfout of communicatiestoring | MSK3-24CRN1, MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18 +3 andere |
| AS | Fout kamertemperatuursensorook: Open of kortsluitfout van binnentemperatuursensor (T1) | MTA14ER82, MAT10R1ZWT, MTA08ER82, MWA10CR71, MP15HMC62 +2 andere |
| E0 | EEPROM-foutook: Systeemfout of algemene fout | MSK3-24CRN1, Alfa inverter 12 HRDN1, MSE28M4, MSK3-12CRN1, MSOH-27 +1 andere |
| HS | Fout sensor elektrische verwarmingook: Elektrische verwarmingssensor fout | MTA14ER82, MAT10R1ZWT, MTA08ER82, MWA10CR71, MP15HMC62 +1 andere |
| P2 | Systeemfout of sensorafwijkingook: Compressortopbescherming tegen temperatuur | MSK3-24CRN1, Alfa inverter 12 HRDN1, MSE28M4, MSK3-12CRN1, MSOH-27 +1 andere |
| C11 | Duplicate IDU address code C11 54 Installationook: Duplicate indoor unit address code C11 Abnormal communication between the indoor unit and outdoor unit C21 | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| C21 | Abnormal communication between the IDU and ODU C21 Abnormal communication between the IDU main control board and fan drive board C41ook: Abnormal communication between the indoor unit and outdoor unit C21 61 | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| C41 | Abnormal communication between the IDU main control board and fan drive board C41 Abnormal communication between the IDU and wired controller C51ook: Abnormale communicatie tussen hoofdregelkaart binnenunit en ventilatoraandrijfkaart | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| C51 | Abnormal communication between the IDU and wired controller C51 Abnormal communication between the IDU and Wi-Fi Kit C52ook: Abnormale communicatie tussen binnenunit en bekabelde controller | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| C52 | Abnormal communication between the IDU and Wi-Fi Kit C52 Abnormal communication between the IDU main control board and display board C61ook: Abnormale communicatie tussen binnenunit en Wi-Fi Kit | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| C61 | Abnormal communication between the IDU main control board and display board C61 Abnormal communication between the AHU Kit slave unit and master unit C71ook: Abnormale communicatie tussen hoofdregelkaart en displaykaart binnenunit | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| C71 | Abnormal communication between the AHU Kit slave unit and master unit C71 Number of AHU Kits is not the same as the set number C72ook: Abnormale communicatie tussen AHU Kit slave-unit en master-unit | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| C72 | Number of AHU Kits is not the same as the set number C72 Abnormal communication between the linked humidifying IDU and master IDU C73ook: Aantal AHU Kits komt niet overeen met ingesteld aantal | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| C73 | Abnormal communication between the linked humidifying IDU and master IDU C73 Abnormal communication between the linked FAPU and master IDU (series setting) C74ook: Abnormale communicatie tussen gekoppelde bevochtigende binnenunit en master-binnenunit | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| C74 | Abnormal communication between the linked FAPU and master IDU (series setting) C74 Abnormal communication between the linked FAPU and master IDU (non-series setting) C75ook: Abnormale communicatie tussen gekoppelde FAPU en master-binnenunit (serie-instelling) | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| C75 | Abnormal communication between the linked FAPU and master IDU (non-series setting) C75 Abnormal communication between the main wired controller and secondary wired controller C76ook: Abnormale communicatie tussen gekoppelde FAPU en master-binnenunit (niet-serie-instelling) | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| C76 | Abnormal communication between the main wired controller and secondary wired controller C76 Abnormal communication between the IDU main control board and 1# function expansion board C77ook: Abnormale communicatie tussen hoofd- en secundaire bekabelde controller | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| C77 | Abnormal communication between the IDU main control board and 1# function expansion board C77 Abnormal communication between the IDU main control board and 2# function expansion board C78ook: Abnormale communicatie tussen hoofdregelkaart binnenunit en 1# uitbreidingskaart | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| C78 | Abnormal communication between the IDU main control board and 2# function expansion board C78 Abnormal communication between the IDU main control board and adapter board C79ook: Abnormale communicatie tussen hoofdregelkaart binnenunit en 2# uitbreidingskaart | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| C79 | Abnormal communication between the IDU main control board and adapter board C79 Air inlet temperature of the IDU is too low in heating mode d16ook: Abnormal communication between the indoor unit main control board and Switch board C79 The indoor unit is in power-off state C81 | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| E21 | T0 (fresh inlet air temperature sensor) short-circuits or cuts off E21 The upper dry bulb temperature sensor short-circuits or cuts off E22ook: T0 (verse luchtinlaat temperatuursensor) kortgesloten of onderbroken | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| E22 | The upper dry bulb temperature sensor short-circuits or cuts off E22 The lower dry bulb temperature sensor short-circuits or cuts off E23ook: Bovenste droge-boltemperatuursensor kortgesloten of onderbroken | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| E23 | The lower dry bulb temperature sensor short-circuits or cuts off E23 T1 (IDU return air temperature sensor) short-circuits or cuts off E24ook: Onderste droge-boltemperatuursensor kortgesloten of onderbroken | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| E24 | T1 (IDU return air temperature sensor) short-circuits or cuts off E24 55 Installationook: T1 (retourluchttemperatuursensor binnenunit) kortgesloten of onderbroken | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| E31 | The built-in room temperature sensor of the wired controller short-circuits or cuts off E31 The wireless temperature sensor short-circuits or cuts off E32ook: Ingebouwde ruimtetemperatuursensor van bekabelde controller kortgesloten of onderbroken | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| E32 | The wireless temperature sensor short-circuits or cuts off E32 The external room temperature sensor short-circuits or cuts off E33ook: Draadloze temperatuursensor kortgesloten of onderbroken | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| E33 | The external room temperature sensor short-circuits or cuts off E33 Tcp (pre-cooled fresh air temperature sensor) short-circuits or cuts off E61ook: Externe ruimtetemperatuursensor kortgesloten of onderbroken | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| E61 | Tcp (pre-cooled fresh air temperature sensor) short-circuits or cuts off E61 Tph (pre-heated fresh air temperature sensor) short-circuits or cuts off E62ook: Tcp (voorgekoelde verse luchttemperatuursensor) kortgesloten of onderbroken | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| E62 | Tph (pre-heated fresh air temperature sensor) short-circuits or cuts off E62 TA (outlet air temperature sensor) short-circuits or cuts off E81ook: Tph (voorverwarmde verse luchttemperatuursensor) kortgesloten of onderbroken | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| E81 | TA (outlet air temperature sensor) short-circuits or cuts off E81 Outlet air humidity sensor fault EA1ook: TA (uitlaatluchttemperatuursensor) kortgesloten of onderbroken | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| EC | Foutcode die begint met letters EC gevolgd door twee cijfersook: Fout met het voorvoegsel EC (xx) | DUCMI105IHB, MAP07S1AWT, MAW12AV1QWT, MAW12U2QWT, DUCMI125IHB |
| F11 | T2 (heat exchanger middle temperature sensor) short-circuits or cuts off F11 T2 (heat exchanger middle temperature sensor) overtemperature protection F12ook: T2 (middelste temperatuursensor warmtewisselaar) kortgesloten of onderbroken | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| F12 | T2 (heat exchanger middle temperature sensor) overtemperature protection F12 T2B (heat exchanger outlet temperature sensor) short-circuits or cuts off F21ook: T2 (middelste temperatuursensor warmtewisselaar) oververhittingsbeveiliging | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| F21 | T2B (heat exchanger outlet temperature sensor) short-circuits or cuts off F21 Main control board EEPROM fault P71ook: T2B (uitlaattemperatuursensor warmtewisselaar) kortgesloten of onderbroken | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| P0 | Systeemfout of sensorafwijkingook: Modulebescherming | MSK3-24CRN1, Alfa inverter 12 HRDN1, MSK3-12CRN1, MSOH-27, MSE28M4 |
| P3 | Systeemfout of sensorafwijkingook: Buitenlage temperatuurbescherming | MSK3-24CRN1, Alfa inverter 12 HRDN1, MSE28M4, MSK3-12CRN1, MSOH-27 |
| P71 | Main control board EEPROM fault P71 IDU display control board EEPROM fault P72ook: Storing EEPROM hoofdregelkaart | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| P72 | IDU display control board EEPROM fault P72 Locked (electronic lock) U01ook: Storing EEPROM display-regelkaart binnenunit | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| U01 | Locked (electronic lock) U01 Unit model code not set U11ook: Vergrendeld (elektronisch slot) | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| U11 | Unit model code not set U11 Horsepower code not set U12ook: Unitmodelcode niet ingesteld | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| U12 | Horsepower code not set U12 Horsepower code setting error U14ook: Capaciteitscode (HP) niet ingesteld | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| U14 | Horsepower code setting error U14 AHU Kit fan control input signal DIP setting error U15ook: Fout in instelling capaciteitscode (HP) | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| U15 | AHU Kit fan control input signal DIP setting error U15 Address code not detected U38ook: Instelfout DIP-schakelaar voor ventilatorsturingsingangssignaal AHU Kit | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| U38 | Address code not detected U38 Motor failed more than once J01ook: Adrescode niet gedetecteerd | MIH56GHN18, MIH18Q1HN18, MIH28GHN18, MIH56Q1HN18, MIH71Q4CHN18 |
| E4 | Communicatiefout displaypaneelook: Communicatiefout tussen hoofdbesturingsbord en displaybord | MP15HMC62, MPPD33C, MP120QWBA3RC1, MPPD16CRN1 |
| C81 | The indoor unit is in power-off state C81 Air inlet temperature of the indoor unit is too low in heating mode d16ook: Binnenunit staat in uitgeschakelde toestand | MIH18Q1HN18, MIH56Q1HN18, MIH71Q4CHN18 |
| F2 | Systeemfout of communicatiestoringook: Foutcode die op het display verschijnt en duidt op een storing in de airconditioner. | MSK3-24CRN1, MSK3-12CRN1, MSOH-27 |
| F3 | Systeemfout of communicatiestoringook: Foutcode die op het display verschijnt en duidt op een storing in de airconditioner. | MSK3-24CRN1, MSK3-12CRN1, MSOH-27 |
| P31 | Fan drive board input side overcurrent protection P31 At least 6 times P31 fault codes detected within 60 minutes P34ook: Overstroombeveiliging ingangszijde ventilatoraandrijfkaart | MIH18Q1HN18, MIH56Q1HN18, MIH71Q4CHN18 |
| P34 | Minstens 6 keer P31-foutcode gedetecteerd binnen 60 minutenook: At least 6 times P31 fault codes detected within 60 minutes P34 Power supply voltage is too low fault P52 | MIH18Q1HN18, MIH56Q1HN18, MIH71Q4CHN18 |
| P52 | Voedingsspanning te laagook: Power supply voltage is too low fault P52 Main control board EEPROM fault P71 | MIH18Q1HN18, MIH56Q1HN18, MIH71Q4CHN18 |
| A01 | Noodstop | MIH71Q4CHN18, MIH56Q1HN18 |
| A11 | R32-koelmiddellekkage, GEVAAR, onmiddellijke uitschakeling vereist | MIH71Q4CHN18, MIH56Q1HN18 |
| A51 | Storing buitenunit | MIH71Q4CHN18, MIH56Q1HN18 |
| A71 | Storing gekoppelde warmteterugwinningsventilatie-unit (in-serie toepassing) | MIH71Q4CHN18, MIH56Q1HN18 |
| A72 | Storing bevochtigingsunit | MIH71Q4CHN18, MIH56Q1HN18 |
| A73 | Storing gekoppelde warmteterugwinningsventilatie-unit (niet-serie toepassing) | MIH71Q4CHN18, MIH56Q1HN18 |
| A74 | Storing AHU Kit slave-unit | MIH71Q4CHN18, MIH56Q1HN18 |
| A81 | Zelfcontrolefoutook: Zelftestfout | MIH71Q4CHN18, MIH56Q1HN18 |
| A82 | Storing MS (koelmiddelstroomrichting-schakelinrichting)ook: Storing MS (omschakelapparaat koudemiddelstroomrichting) | MIH71Q4CHN18, MIH56Q1HN18 |
| A91 | Modusconflict | MIH71Q4CHN18, MIH56Q1HN18 |
| b11 | Storing 1# EEV-spoelook: Storing spoel EEV 1# | MIH71Q4CHN18, MIH56Q1HN18 |
| b12 | Storing 1# EEV-lichaamook: Storing behuizing EEV 1# | MIH71Q4CHN18, MIH56Q1HN18 |
| b13 | Storing 2# EEV-spoelook: Storing spoel EEV 2# | MIH71Q4CHN18, MIH56Q1HN18 |
| b14 | Storing 2# EEV-lichaamook: Storing behuizing EEV 2# | MIH71Q4CHN18, MIH56Q1HN18 |
| b34 | Beveiliging 1# waterpomp geactiveerdook: Beveiliging waterpomp 1# | MIH71Q4CHN18, MIH56Q1HN18 |
| b35 | Beveiliging 2# waterpomp geactiveerdook: Beveiliging waterpomp 2# | MIH71Q4CHN18, MIH56Q1HN18 |
| b36 | Alarm waterniveauschakelaar | MIH71Q4CHN18, MIH56Q1HN18 |
| b71 | Storing naverwarmingselement | MIH71Q4CHN18, MIH56Q1HN18 |
| b72 | Storing voorbewerkingselementook: Storing elektrisch voorbehandelingsverwarmingselement | MIH71Q4CHN18, MIH56Q1HN18 |
| b81 | Storing bevochtiger | MIH71Q4CHN18, MIH56Q1HN18 |
| d16 | Inlaattemperatuur binnenunit te laag in verwarmingsmodus | MIH71Q4CHN18, MIH56Q1HN18 |
| d17 | Inlaattemperatuur binnenunit te hoog in koelmodus | MIH71Q4CHN18, MIH56Q1HN18 |
| d81 | Alarm voor overschrijding temperatuur- en vochtigheidsbereik | MIH71Q4CHN18, MIH56Q1HN18 |
| dE1 | Storing sensorregelkaartook: Storing sensorprintplaat | MIH71Q4CHN18, MIH56Q1HN18 |
| dE2 | Storing PM2.5-sensor | MIH71Q4CHN18, MIH56Q1HN18 |
| dE3 | Storing CO2-sensor | MIH71Q4CHN18, MIH56Q1HN18 |
| dE4 | Storing formaldehydesensor | MIH71Q4CHN18, MIH56Q1HN18 |
| dE5 | Storing detectiesensor voor menselijke aanwezigheidook: Storing aanwezigheidssensor | MIH71Q4CHN18, MIH56Q1HN18 |
| EA1 | Storing uitlaatluchtvochtigheidssensorook: Storing vochtigheidssensor uitblaaslucht | MIH71Q4CHN18, MIH56Q1HN18 |
| EA2 | Storing retourluchtvochtigheidssensorook: Storing vochtigheidssensor retourlucht | MIH71Q4CHN18, MIH56Q1HN18 |
| EA3 | Storing bovenste natte-bolsensor | MIH71Q4CHN18, MIH56Q1HN18 |
| EA4 | Storing onderste natte-bolsensor | MIH71Q4CHN18, MIH56Q1HN18 |
| EC1 | Storing R32-koelmiddellekkagesensor | MIH71Q4CHN18, MIH56Q1HN18 |
| EH | Foutcode die begint met letters EH gevolgd door twee cijfersook: Fout met het voorvoegsel EH (xx) | MAW12AV1QWT, MAW12U2QWT |
| EL | Foutcode die begint met letters EL gevolgd door twee cijfersook: Fout met het voorvoegsel EL (xx) | MAW12AV1QWT, MAW12U2QWT |
| EL0C | Koolmiddellekdetectieook: De binnenunit geeft deze code weer wanneer het koelmiddellekdetectiesysteem een koelmiddellek detecteert. | DUCMI105IHB, DUCMI125IHB |
| ES | Open of kortsluitfout van verdampertemperatuursensor (T2)ook: Fout in de verdampertemperatuursensor | MP15HMC62, MAW06R1YWT |
| J01 | Motor meerdere keren misluktook: Motor meer dan eens uitgevallen | MIH71Q4CHN18, MIH56Q1HN18 |
| J1E | Overstroombeveiliging IPM (ventilatormodule) | MIH71Q4CHN18, MIH56Q1HN18 |
| J3E | Storing lage busspanning | MIH71Q4CHN18, MIH56Q1HN18 |
| J5E | Motorstart misluktook: Opstartfout motor | MIH71Q4CHN18, MIH56Q1HN18 |
| J6E | Fasebeveiliging tegen ontbreken van motorfaseook: Fase-uitvalbeveiliging motor | MIH71Q4CHN18, MIH56Q1HN18 |
| J11 | Momentane overstroombeveiliging voor fasestroom | MIH71Q4CHN18, MIH56Q1HN18 |
| J31 | Storing hoge busspanning | MIH71Q4CHN18, MIH56Q1HN18 |
| J43 | Afwijkingsfout in fasestroomsteekproefook: Fout in bemonsteringsafwijking fasestroom | MIH71Q4CHN18, MIH56Q1HN18 |
| J45 | Motor en binnenunit komen niet overeen | MIH71Q4CHN18, MIH56Q1HN18 |
| J47 | IPM en binnenunit komen niet overeen | MIH71Q4CHN18, MIH56Q1HN18 |
| J52 | Motorblokkeringsbeveiliging | MIH71Q4CHN18, MIH56Q1HN18 |
| J55 | Instelfout snelheidsregelmodusook: Fout in instelling snelheidsregelmodus | MIH71Q4CHN18, MIH56Q1HN18 |
| PC | Foutcode die begint met letters PC gevolgd door twee cijfersook: Fout met het voorvoegsel PC (xx) | MAW12AV1QWT, MAW12U2QWT |
| PH | Foutcode die begint met letters PH gevolgd door twee cijfersook: Fout met het voorvoegsel PH (xx) | MAW12AV1QWT, MAW12U2QWT |
| PL | Foutcode die begint met letters PL gevolgd door twee cijfersook: Fout met het voorvoegsel PL (xx) | MAW12AV1QWT, MAW12U2QWT |
| u00 | the query page. The ODU displays u00-u03, the IDU displays n00-n63 (the last two digits show the IDU | MIH56GHN18, MIH28GHN18 |
| u03 | the query page. The ODU displays u00-u03, the IDU displays n00-n63 (the last two digits show the IDU | MIH56GHN18, MIH28GHN18 |
| 1J1E | Hardware-overstroom (ventilatormotor) | V8M-120WV2N8 |
| 1J2E | Beveiliging tegen hoge temperatuur van de invertermodule (ventilatormotor) | V8M-120WV2N8 |
| 1J3E | Fout lage busspanning (ventilatormotor) | V8M-120WV2N8 |
| 1J5E | Opstarten mislukt (ventilatormotor) | V8M-120WV2N8 |
| 1J6E | Beveiliging motorfaseverlies (ventilatormotor) | V8M-120WV2N8 |
| 1J11 | Software-overstroom (ventilatormotor) | V8M-120WV2N8 |
| 1J12 | Software-overstroombeveiliging in de laatste 30 s (ventilatormotor) | V8M-120WV2N8 |
| 1J31 | Fout hoge busspanning (ventilatormotor) | V8M-120WV2N8 |
| 1J32 | Ernstige overspanningsfout van de bus (ventilatormotor) | V8M-120WV2N8 |
| 1J43 | Abnormale stroommeting (ventilatormotor) | V8M-120WV2N8 |
| 1J45 | Motorcode komt niet overeen (ventilatormotor) | V8M-120WV2N8 |
| 1J46 | IPM-beveiliging (ventilatormotor) | V8M-120WV2N8 |
| 1J47 | Moduletype komt niet overeen (ventilatormotor) | V8M-120WV2N8 |
| 1J51 | Blokkeerstoring (ventilatormotor) | V8M-120WV2N8 |
| 1J52 | Beveiliging zonder belasting (ventilatormotor) | V8M-120WV2N8 |
| 1L1E | Hardware-overstroom (compressoraandrijving) | V8M-120WV2N8 |
| 1L2E | Beveiliging tegen hoge temperatuur van de invertermodule (compressoraandrijving) | V8M-120WV2N8 |
| 1L3E | Fout lage busspanning (compressoraandrijving) | V8M-120WV2N8 |
| 1L5E | Opstarten mislukt (compressoraandrijving) | V8M-120WV2N8 |
| 1L6E | Beveiliging motorfaseverlies (compressoraandrijving) | V8M-120WV2N8 |
| 1L11 | Software-overstroom (compressoraandrijving) | V8M-120WV2N8 |
| 1L12 | Software-overstroombeveiliging in de laatste 30 s (compressoraandrijving) | V8M-120WV2N8 |
| 1L31 | Fout hoge busspanning (compressoraandrijving) | V8M-120WV2N8 |
| 1L32 | Ernstige overspanningsfout van de bus (compressoraandrijving) | V8M-120WV2N8 |
| 1L43 | Abnormale stroommeting (compressoraandrijving) | V8M-120WV2N8 |
| 1L45 | Motorcode komt niet overeen (compressoraandrijving) | V8M-120WV2N8 |
| 1L46 | IPM-beveiliging (compressoraandrijving) | V8M-120WV2N8 |
| 1L47 | Moduletype komt niet overeen (compressoraandrijving) | V8M-120WV2N8 |
| 1L51 | Blokkeerstoring (compressoraandrijving) | V8M-120WV2N8 |
| 1L52 | Beveiliging zonder belasting (compressoraandrijving) | V8M-120WV2N8 |
| 1Lb7 | Andere controle-uitzonderingen/908-diagnosefout (compressoraandrijving) | V8M-120WV2N8 |
| 1LbE | Hogedrukschakelaar geactiveerd (compressoraandrijving) | V8M-120WV2N8 |
| 18C | CS445UI-18C(AG)-OBM --- PAGE 59 --- | MSXE-13CRDN8 |
| CL | Na 240 gebruiksuren knippert het display van de binnenunit 'CL'. Dit is een herinnering om het filter te reinigen. Na 15 seconden keert de unit terug naar de vorige weergave. | MASAG09-21HS1G |
| CS | Open of kortsluitfout van condensertemperatuursensor (T3) | MP15HMC62 |
| d11 | Buitentemperatuur overschrijdt de bovengrens in verwarmingsmodus | V8M-120WV2N8 |
| d12 | Buitentemperatuur overschrijdt de ondergrens in verwarmingsmodus | V8M-120WV2N8 |
| d13 | Buitentemperatuur overschrijdt de bovengrens in koelmodus | V8M-120WV2N8 |
| d14 | Buitentemperatuur overschrijdt de ondergrens in koelmodus | V8M-120WV2N8 |
| d42 | Communicatiefout tussen de buitenunit en de uitbreidingskaart | V8M-120WV2N8 |
| E5 | Open of kortsluiting van buitentemperatuursensor | Alfa inverter 12 HRDN1 |
| E6 | Open of kortsluiting van kamertemperatuur- of verdampersensor | Alfa inverter 12 HRDN1 |
| EC52 | Fout in de temperatuursensor van de condensor (bij sommige modellen). | MAP07S1AWT |
| EH0b | Communicatiefout van het displaypaneel. | MAP07S1AWT |
| EH00 | EEPROM-fout. | MAP07S1AWT |
| EH60 | Fout in de kamertemperatuursensor. | MAP07S1AWT |
| EH61 | Fout in de temperatuursensor van de verdamper. | MAP07S1AWT |
| FC | Frontdeskinstellingen actief | MP15HMC62 |
| HI | Kamertemperatuur is hoger dan 99°F | MP15HMC62 |
| LC | Panelknoppen zijn niet beschikbaar. Alleen draadloze controller kan gebruikt worden. | MP15HMC62 |
| LE | Draadloze controllermodusfout | MP15HMC62 |
| LO | Kamertemperatuur is lager dan 32°F | MP15HMC62 |
| nF | Na 2.880 gebruiksuren knippert het display van de binnenunit 'nF'. Dit is een herinnering om het filter te vervangen. Na 15 seconden keert de unit terug naar de vorige weergave. | MASAG09-21HS1G |
| OS | Open of kortsluitfout van buitentemperatuursensor (T4) | MP15HMC62 |
| P4 | Fout in invertercompressor | Alfa inverter 12 HRDN1 |
Midea Airco met foutcodes
- Midea MWA10CR71
- Midea MSK3-24CRN1
- Midea MAW12AV1QWT
- Midea MSXE-13CRDN8
- Midea MIH56GHN18
- Midea MP15HMC62
- Midea MP86SQWBA2RCM
- Midea MP10SVWBA3RCM
- Midea MIH18Q1HN18
- Midea MIH28GHN18
- Midea Alfa inverter 12 HRDN1
- Midea MPPD33C
- Midea MP120QWBA3RC1
- Midea MTA10CR81
- Midea MAW12U2QWT
- Midea MSE28M4
- Midea DUCMI125IHB
- Midea MIH56Q1HN18
- Midea MSK3-12CRN1
- Midea MAW06R1YWT
- Midea MP12SVWBA3RCM
- Midea DUCMI105IHB
- Midea MSOH-27
- Midea MAP07S1AWT
- Midea MTA1-180CQN1
- Midea V8M-120WV2N8
- Midea MTA14ER82
- Midea MAT10R1ZWT
- Midea MP140QWBA3RC1
- Midea MPPD16CRN1
- Midea MIH71Q4CHN18
- Midea MTA08ER82
- Midea MP12SVKBA3RHM
- Midea MASAG09-21HS1G