HP ProBook 4420s Handleiding PDF Downloaden
Download hier de handleiding in het Nederlands voor HP ProBook 4420s (196 pagina's) in de categorie Laptop. Deze handleiding was nuttig voor 26 mensen en is beoordeeld door 2 gebruikers met een gemiddelde van 4.7 sterren. Klik op download om het te downloaden of op lees online om onze simultane lezer te openen.
Download-informatie
Bestandsformaat
PDF
Bestandsgrootte
20.2 MB
Aantal pagina's
196
Downloads
402
Product specificaties
| Merk: | HP |
| Categorie: | Laptop |
| Model: | ProBook 4420s |
| Kleur van het product: | Zwart |
| Gewicht: | 2140 g |
| Breedte: | 336 mm |
| Diepte: | 232 mm |
| Hoogte: | 27 mm |
| Bluetooth: | Ja |
| Beeldscherm: | LCD |
| Beeldschermdiagonaal: | 14 " |
| Resolutie: | 1366 x 768 Pixels |
| Oorspronkelijke beeldverhouding: | 16:9 |
| Frequentie van processor: | 2.66 GHz |
| Processorfamilie: | Intel® Core™ i5 |
| Processormodel: | i5-580M |
| Aantal processorkernen: | 2 |
| Bluetooth-versie: | 2.0+EDR |
| Inclusief besturingssysteem: | Windows 7 Professional |
| Ethernet LAN: | Ja |
| Geïntegreerde geheugenkaartlezer: | Ja |
| Processor lithografie: | 32 nm |
| Inclusief AC-adapter: | Ja |
| Land van herkomst: | China |
| LED backlight: | Ja |
| Aantal USB 2.0-poorten: | 3 |
| VGA (D-Sub)poort(en): | 1 |
| Aantal HDMI-poorten: | 1 |
| Microfoon, line-in ingang: | Ja |
| DVI-poort: | Nee |
| Aantal Ethernet LAN (RJ-45)-poorten: | 1 |
| Bevestigingsmogelijkheid voor kabelslot: | Ja |
| Kabelslot sleuf type: | Kensington |
| Hoofdtelefoonuitgangen: | 1 |
| AC-adapter, vermogen: | 65 W |
| Intern geheugen: | 4 GB |
| Intern geheugentype: | DDR3-SDRAM |
| Voldoet aan industriestandaarden: | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Bekabelingstechnologie: | 10/100/1000Base-T(X) |
| Soort voeding: | AC/DC |
| Intel® Wireless Display (Intel® WiDi): | Nee |
| Processor socket: | BGA 1288 |
| Stepping: | K0 |
| Systeembus: | 2.5 GT/s |
| Processor aantal threads: | 4 |
| PCI Express slots versie: | 2.0 |
| Processor operating modes: | 64-bit |
| Processor cache: | 3 MB |
| Tjunction: | 105 °C |
| Bus type: | DMI |
| PCI Express configuraties: | 1x16 |
| Thermal Design Power (TDP): | 35 W |
| Codenaam processor: | Arrandale |
| Maximaal aantal PCI Express-lijnen: | 16 |
| Processor cache type: | Smart Cache |
| ECC ondersteund door processor: | Nee |
| Processorfabrikant: | Intel |
| Architectuur besturingssysteem: | 64-bit |
| Maximum intern geheugen: | - GB |
| Totale opslagcapaciteit: | 500 GB |
| Soort optische drive: | DVD Super Multi DL |
| Ingebouwde grafische adapter: | Ja |
| Aparte grafische adapter: | Ja |
| Familie ingebouwde grafische adapter: | Intel® HD Graphics |
| On-board graphics adapter model: | Intel® HD Graphics |
| Basisfrequentie ingebouwde grafische adapter: | 500 MHz |
| Graphics on-board -adapter dynamische frequentie (max): | 766 MHz |
| Ondersteunde instructie sets: | SSE4.1/4.2 |
| Intel® My WiFi Technology (Intel® MWT): | Nee |
| Intel® Hyper Threading Technology (Intel® HT Technology): | Ja |
| Intel® Turbo Boost Technology: | 1.0 |
| Intel® Quick Sync Video Technology: | Nee |
| Intel® InTru™ 3D Technology: | Nee |
| Intel® Clear Video HD Technology (Intel® CVT HD): | Ja |
| Intel® Insider™: | Nee |
| Intel® Flex Memory Access: | Ja |
| Intel® AES New Instructions (Intel® AES-NI): | Ja |
| Enhanced Intel SpeedStep Technology: | Ja |
| Execute Disable Bit: | Ja |
| Idle States: | Ja |
| Thermal Monitoring Technologies: | Ja |
| CPU configuratie (max): | 1 |
| Intel® Enhanced Halt State: | Ja |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID): | Ja |
| Intel® VT-x with Extended Page Tables (EPT): | Ja |
| Ingebouwde opties beschikbaar: | Nee |
| Graphics & IMC lithografie: | 45 nm |
| Intel® 64: | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d): | Ja |
| Intel® Clear Video-technologie: | Ja |
| Intel® Virtualization Technology (VT-x): | Ja |
| Verpakkingsgrootte processor: | rPGA 37.5x 37.5, BGA 34x28 mm |
| Conflictvrije processor: | Nee |
| ARK ID processor: | 49652 |
| Intel® Trusted Execution Technology: | Ja |
| Intel® Anti-Theft Technology (Intel® AT): | Nee |
| Basisstationaansluiting: | Nee |
| SmartCard-slot: | Nee |
| Netwerkfuncties: | Gigabit Ethernet |
| Maximale turbofrequentie van processor: | 3.33 GHz |
| Processorcode: | SLC29 |
| Discreet grafische adapter model: | Intel® HD Graphics |
| Aanwijsapparaat: | Touchpad |
| Kloksnelheid geheugen: | 1333 MHz |
| Geheugenslots: | 2x SO-DIMM |
| Infrarood datapoort: | Nee |
| Chipset moederbord: | Intel® HM57 Express |
| Het aantal geïnstalleerde HDD's: | 1 |
| HDD capaciteit: | 500 GB |
| HDD interface: | SATA |
| HDD rotatiesnelheid: | 7200 RPM |
| CPU multiplier (bus/core ratio): | 20 |
| FSB Parity: | Nee |
| Processing die grootte: | 81 mm² |
| Aantal Processing Die Transistors: | 382 M |
| Intel® Demand Based Switching: | Nee |
| Physical Address Extension (PAE): | 36 Bit |
| Charging port type: | DC-in ingang |
| Type CardBus PCMCIA-slot: | Nee |
| Processorserie: | Intel Core i5-500 Mobile Series |
| Grafische adapter-familie: | Intel |
| Intern modem: | Ja |
| ExpressCard slot: | Ja |
| TV-uit: | Nee |
| S/PDIF-uitgang: | Nee |
| Intel® Dual Display Capable Technology: | Ja |
| Intel® FDI Technology: | Ja |
| Intel® Rapid Storage Technology: | Nee |
| Intel® Fast Memory Access: | Ja |
| Intel® segment tagging: | Enterprise |
| Modem (RJ-11) poort: | 1 |
| LightScribe: | Ja |
| eSATA/USB 2.0 ports quantity: | 1 |
| Wifi: | Ja |
| Aantal batterijcellen: | 6 |
| Processorgeneratie: | Intel® Core™ i5 |
| Batterijcapaciteit: | 47 Wh |
Handleiding Laptop HP
9 Januari 2026
8 Januari 2026
7 Januari 2026
5 Januari 2026
5 Januari 2026
Handleiding Laptop
Nieuwste handleidingen voor Laptop
9 Januari 2026
9 Januari 2026
5 Januari 2026
4 Januari 2026
4 Januari 2026