VänEE V150H75NS Handleiding
Bekijk gratis de handleiding van VänEE V150H75NS (52 pagina’s), behorend tot de categorie Airco. Deze gids werd als nuttig beoordeeld door 90 mensen en kreeg gemiddeld 4.6 sterren uit 4 reviews. Heb je een vraag over VänEE V150H75NS of wil je andere gebruikers van dit product iets vragen? Stel een vraag
Pagina 1/52

USER AND INSTALLER MANUAL
INSTALLER: READ THESE INSTRUCTIONS
SAVE THEM FOR USER
RESIDENTIAL USE ONLY
23831 REV. S
REGISTER YOUR PRODUCT ONLINE AT:
www.venmar.ca/register-your-product.html or
www.vanee.ca/en/register-your-product.html
For additional information, visit www.venmar.ca or www.vanee.ca
*Recirculation mode is not offered on these models.
A110H65RT
A130H65RTA130H65RS
A130E65RT
A150H75NT*A150H75NS*
**A160H75RT**A160H75RS
A160H65RTA160H65RS
A160E65RT
A150E75NT*A150E75NS*
**A160E75RT
V110H65RT
V130H65RTV130H65RS
V130E65RT
V150H75NT*V150H75NS*
**V160H75RT**V160H75RS
V160H65RTV160H65RS
V160E65RT
V150E75NT*V150E75NS*
**V160E75RT
*Recirculation mode is not offered on these models.
Venmar Ventilation ULC, 550 Lemire Blvd., Drummondville, Québec, Canada J2C 7W9 venmar.ca / vanee.ca 800-567-3855
**THESE PRODUCTS EARNED THE ENERGY
STAR
®
BY MEETING STRICT ENERGY EFFICIENCY
GUIDELINESSETBY NATURAL RESOURCES CANADA
ANDTHE US EPA. THEYMEET ENERGY STAR
REQUIREMENTSONLYWHENUSEDIN CANADA.
Product specificaties
| Merk: | VänEE |
| Categorie: | Airco |
| Model: | V150H75NS |
Foutcodes VänEE V150H75NS
Foutcodes uit de officiële handleiding, met betekenis en oplossing.
| Code | Betekenis | Oplossing |
|---|---|---|
| E01 | E01 Supply damper range STEP 1: Unplug unit, inspect the damper system, remove any undesirable obstacle or dirt (fi lters and core may have to be removed to access the | |
| E10 | E10 Recirculation damper timeout damper system). Plug the unit. If STEP 1 did not fi x the problem, perform STEP 2: Open electrical | |
| E11 | E11 Recirculation damper compartment, check if connector J6 (blue) is well inserted, check for any | |
| E02 | E02 Supply damper timeout damper system). Plug unit. | |
| E22 | E22 Supply airfl ow STEP 1: Unplug the unit. Perform a visual inspection of the supply damper system. Clean fi lters, distribution registers and outside supply hood. Inspect | |
| E23 | E23 Supply motor (drive over current) STEP 1: Unplug/plug unit. If STEP 1 did not fi x the problem, perform STEP 2: Remove core and clear | |
| E24 | E24 Supply motor (drive over voltage) STEP 1: Unplug/plug unit. Under and over voltage may be detected with severe in-house power supply fl uctuation and stop the motor for protection. | |
| E25 | E25 Supply motor (drive under voltage) If STEP 1 did not fi x the problem, perform STEP 2: Replace the electronic assembly. | |
| E26 | E26 Supply motor (drive over temp) STEP 1: Validate if the air exchanger is exposed to ambient temperatures within the operating limits (see p. 4) | |
| E27 | E27 Supply motor (drive foc duration) the ventilation wheel from any dirt or obstacles. If STEP 2 did not fi x the problem, perform STEP 3: Disconnect J2 (white) and | |
| E28 | E28 Supply motor (drive speed feedback) connect a spare blower system. If it works, replace supply blower. | |
| E29 | E29 Supply motor (startup) assembly. | |
| E03 | E03 Supply damper If STEP 1 did not fi x the problem, perform STEP 2: Open electrical compartment, check if connector J5 (white) is well inserted, check for any | |
| E32 | E32 Exhaust airfl ow STEP 1: Unplug the unit. Perform a visual inspection of the exhaust damper system. Clean fi lters, distribution registers and outside exhaust hood. Make | |
| E33 | E33 Exhaust motor (drive over current) STEP 1: Unplug/plug unit. If STEP 1 did not fi x the problem, perform STEP 2: Remove core and clear the | |
| E34 | E34 Exhaust motor (drive over voltage) STEP 1: Unplug/plug unit. Under and over voltage may be detected with severe in-house power supply fl uctuation and stop the motor for protection. | |
| E35 | E35 Exhaust motor (drive under voltage) If STEP 1 did not fi x the problem, perform STEP 2: Replace the electronic assembly. | |
| E36 | E36 Exhaust motor (drive over temp) STEP 1: Validate if the air exchanger is exposed to ambiant temperatures within the operating limits (see p. 4) | |
| E37 | E37 Exhaust motor (drive foc duration) ventilation wheel from any dirt or obstacles. | |
| E38 | E38 Exhaust motor (drive speed connect a spare blower system. If it works, replace exhaust blower. | |
| E39 | E39 Exhaust motor (startup) assembly. E34 Exhaust motor (drive over voltage) STEP 1: Unplug/plug unit. Under and over voltage may be detected with | |
| E40 | E40 Outside air thermistor STEP 1: Check if thermistor is well connected in connector J7A. If STEP 1 did not fi x the problem, perform STEP 2: Disconnect connector J7A | |
| E41 | E41 Distribution air thermistor STEP 1: Check if thermistor is well connected in connector J7B. If STEP 1 did not fi x the problem, perform STEP 2: Disconnect connector J7B | |
| E42 | E42 PCBA thermistor fault STEP 1: Replace the electronic assembly. E43 PCBA temperature over limit STEP 1: Validate if the air exchanger is exposed to ambiant temperatures | |
| E43 | E43 PCBA temperature over limit STEP 1: Validate if the air exchanger is exposed to ambiant temperatures within the operating limits (see p. 4) | |
| E05 | E05 Exhaust damper range STEP 1: Unplug the unit, inspect the damper system, remove any undesirable obstacle or dirt (fi lters and core may have to be removed to access the | |
| E50 | E50 Wall control communication lost STEP 1: Unplug unit, inspect wires, plug unit. If STEP 1 did not fi x the problem, perform STEP 2: Remove wall control from | |
| E51 | E51 Wall control sensor STEP 1: Unplug unit, inspect wires, plug unit. If STEP 1 did not fi x the problem, perform STEP 2: Replace the wall control. | |
| E06 | E06 Exhaust damper timeout damper system). Plug the unit. If STEP 1 did not fi x the problem, perform STEP 2: Open electrical | |
| E60 | E60 Protection mode STEP 1: Perform general inspection of the unit (dampers, core, fi lters). 21 | |
| E07 | E07 Exhaust damper compartment, check if connector J7 (red) is well inserted, check for any | |
| E09 | E09 Recirculation damper range STEP 1: Unplug the unit, inspect the damper system, remove any undesirable obstacle or dirt (fi lters and core may have to be removed to access the |
Heb je hulp nodig?
Als je hulp nodig hebt met VänEE V150H75NS stel dan hieronder een vraag en andere gebruikers zullen je antwoorden
Handleiding Airco VänEE
27 Maart 2025
2 Februari 2025
2 Februari 2025
2 Februari 2025
2 Februari 2025
18 September 2024
18 September 2024
18 September 2024
18 September 2024
18 September 2024
Handleiding Airco
Nieuwste handleidingen voor Airco
25 Augustus 2026
25 Augustus 2026
25 Augustus 2026
24 Augustus 2026
24 Augustus 2026
24 Augustus 2026
24 Augustus 2026
21 Augustus 2026
19 Augustus 2026
19 Augustus 2026