Newline TT-6522Z Handleiding
Bekijk gratis de handleiding van Newline TT-6522Z (14 pagina’s), behorend tot de categorie Monitor. Deze gids werd als nuttig beoordeeld door 45 mensen en kreeg gemiddeld 4.3 sterren uit 23 reviews. Heb je een vraag over Newline TT-6522Z of wil je andere gebruikers van dit product iets vragen? Stel een vraag
Pagina 1/14

QUICK START GUIDE
SUMMER 2022
1

Z Series Quick Start Guide
1. Press the Power button on the bottom right side on the back of the display.
Power Button
Turns the display on/off.
Volume Down Button
Brightness Down Button
Adjusts the brightness of
Quick Settings Menu Button
Z Series Panel Buttons
2
Back Shortcut
Goes back one screen or to the previous app.
Brightness Up Button
Volume Up Button

The Home Screen Shortcuts
Z Series Quick Start Guide
OPS
Takes you to the internal PC (OPS), if
there is one connected to the display.
Alerts
When clicked, it will direct you to any
notications you have received
Source Preview
Pulls up the sources menu and shows
any source connected to the display.
Tap the preview and go straight to that
source.
End Session
Ends the session
and takes you back
to the Start Screen.
Pro Tips
Gives you quick
pro tips on how to
use the display
Settings
Adjust the panel
settings.
LAN Settings
Pulls up the
Ethernet settings
3
Flash Drive
Will display if a ash
drive is connected
Wi Settings
Pulls up the Wi
settings menu.
Whiteboard
Takes you to the embedded
Whiteboard.
Product specificaties
Merk: | Newline |
Categorie: | Monitor |
Model: | TT-6522Z |
Kleur van het product: | Zwart |
Gewicht: | 35969 g |
Breedte: | 1496 mm |
Diepte: | 83 mm |
Hoogte: | 919 mm |
Gewicht verpakking: | 46493 g |
Breedte verpakking: | 1640 mm |
Diepte verpakking: | 205 mm |
Hoogte verpakking: | 1036 mm |
Beeldschermdiagonaal: | 65 " |
Resolutie: | 3840 x 2160 Pixels |
Touchscreen: | Ja |
Oorspronkelijke beeldverhouding: | 16:9 |
Interne opslagcapaciteit: | 64 GB |
Ondersteund audioformaat: | AAC-LC, COOK, EAC3, FLAC, G.711 A-law, G.711 μ-law, HE-AAC, IMA-ADPCM, LBR, LPCM, MS-ADPCM, Vorbis |
Ondersteunde videoformaten: | AVS, AVS+, H.263, H.264, HEVC/H.265, M-JPEG, MPEG1, MPEG2, MPEG4, MVC, RV30, RV40, Sorenson H.263, VC-1, VP8, VP9, WMV3 |
Inclusief besturingssysteem: | Android 11 |
USB-poort: | Ja |
Ondersteuning voor plaatsing: | Binnen |
Ethernet LAN: | Ja |
Kijkhoek, horizontaal: | 178 ° |
Kijkhoek, verticaal: | 178 ° |
Typische contrastverhouding: | 5000:1 |
Helderheid: | 400 cd/m² |
LED backlight: | Ja |
Aantal HDMI-poorten: | 4 |
Microfoon, line-in ingang: | Ja |
DVI-poort: | Nee |
Aantal Ethernet LAN (RJ-45)-poorten: | 2 |
Ingebouwde luidsprekers: | Ja |
Gemiddeld vermogen: | 40 W |
Aantal ingebouwde luidsprekers: | 2 |
Stroomverbruik (in standby): | 0.5 W |
Vermogensverbruik (max): | 400 W |
Aantal USB-aansluitingen: | 9 |
Beeldscherm, aantal kleuren: | 1,07 miljard kleuren |
USB-versie: | 3.2 Gen 1 (3.1 Gen 1) |
HD type: | 4K Ultra HD |
Intern geheugen: | 8 GB |
Ondersteund beeldformaat: | BMP, JPEG, PNG |
HDMI versie: | 2.0 |
Display technologie: | LED |
Responstijd: | 8 ms |
Levensduur paneel: | 50000 uur |
VESA-montage: | Ja |
Paneelmontage-interface: | 600 x 400 mm |
Model: | Horizontaal |
Antireflectiescherm: | Ja |
Bedoeld voor: | Universeel |
Aantal HDMI-invoerpoorten: | 3 |
Computersysteem: | Ja |
Aantal DisplayPorts: | 1 |
Audio (L,R) out: | 1 |
Computersysteemtype: | System-on-Chip (SoC) |
Schermdiameter in centimeters: | 165 cm |
Type processor: | Ja |
Aansluitingen: | SPDIF x1 |
RS-232: | Ja |
Geluidsdrukniveau: | -10 dB |
Upgraden van firmware mogelijk: | Ja |
Luchtvochtigheid bij opslag: | 0 - 90 procent |
Hoeveelheid simultane aanraakpunten: | 20 |
Touchscreen technologie: | Projected capacitive-systeem |
Hardheid oppervlak: | 7H |
Actief weergavegebied (b x h): | 1427 x 805 mm |
HID-ondersteuning: | Ja |
OPS-modulesleuf: | Ja |
Aantal HDMI-uitvoerpoorten: | 1 |
Productontwerp: | Interactief flatscreen |
Wifi: | Ja |
AC-ingangsspanning: | 100 - 240 V |
Stroomverbruik (typisch): | - W |
Relatieve vochtigheid in bedrijf (V-V): | 20 - 80 procent |
Luidsprekerimpedantie: | 6 Ohm |
Waasniveau: | 2 - 5 procent |
Luidspreker frequentiebereik: | 180 - 20000 Hz |
Doorzichtigheid: | 88 procent |
Open Pluggable Specification (OPS): | Ja |
Positioneernauwkeurigheid: | 2 mm |
Optical bonding: | Ja |
Schrijfinstrumenten: | Finger, Passive pen |
Type pen: | Passieve pen |
Heb je hulp nodig?
Als je hulp nodig hebt met Newline TT-6522Z stel dan hieronder een vraag en andere gebruikers zullen je antwoorden
Handleiding Monitor Newline
6 Mei 2025
6 Juni 2023
4 Mei 2023
30 April 2023
27 April 2023
18 April 2023
15 April 2023
1 Maart 2023
1 Maart 2023
1 Maart 2023
Handleiding Monitor
- LG
- Mackie
- Acti
- ProDVX
- Prestigio
- SEIKI
- Peerless-AV
- Samsung
- Hisense
- Tesla
- Xoro
- Nec
- Mitsai
- Mobile Pixels
- Ernitec
Nieuwste handleidingen voor Monitor
17 Juni 2025
17 Juni 2025
17 Juni 2025
17 Juni 2025
17 Juni 2025
17 Juni 2025
17 Juni 2025
17 Juni 2025
17 Juni 2025
16 Juni 2025