MSI GT70 0NC Handleiding
Pagina's 48 Engels Laptop
Bekijk de handleiding van MSI GT70 0NC gratis online of download de PDF. 51 mensen vonden deze handleiding nuttig. Vraag over dit model? Stel een vraag

Preface
Preface
Preface
PrefacePreface
1
1
1
11
Notebook
Notebook
Notebook
NotebookNotebook
User’s Manual
User’s Manual
User’s Manual
User’s ManualUser’s Manual
Product specificaties
| Merk: | MSI |
| Categorie: | Laptop |
| Model: | GT70 0NC |
| Kleur van het product: | Zwart |
| Gewicht: | 3900 g |
| Breedte: | 428 mm |
| Diepte: | 288 mm |
| Hoogte: | 55 mm |
| AC-adapterfrequentie: | 50 - 60 Hz |
| AC-adapter ingangsspanning: | 100 - 240 V |
| Bluetooth: | Ja |
| Beeldschermdiagonaal: | 17.3 " |
| Resolutie: | 1920 x 1080 Pixels |
| Oorspronkelijke beeldverhouding: | 16:9 |
| Frequentie van processor: | 2.3 GHz |
| Processorfamilie: | Intel® Core™ i7 |
| Processormodel: | i7-3610QM |
| Aantal processorkernen: | 4 |
| Wi-Fi-standaarden: | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Vormfactor: | Clamshell |
| Resolutie camera voorzijde (numeriek): | - MP |
| Inclusief besturingssysteem: | Windows 7 Home Premium |
| Ethernet LAN: | Ja |
| Geïntegreerde geheugenkaartlezer: | Ja |
| Compatibele geheugenkaarten: | Memory Stick (MS),MMC,MS PRO,SD,SDHC,SDXC,xD |
| Audiosysteem: | THX TruStudio PRO |
| Processor lithografie: | 22 nm |
| Snelstartgids: | Ja |
| Inclusief AC-adapter: | Ja |
| Markt positionering: | Gamen |
| Aantal USB 2.0-poorten: | 2 |
| VGA (D-Sub)poort(en): | 1 |
| Aantal HDMI-poorten: | 1 |
| Microfoon, line-in ingang: | Ja |
| DVI-poort: | Nee |
| Aantal Ethernet LAN (RJ-45)-poorten: | 1 |
| Bevestigingsmogelijkheid voor kabelslot: | Nee |
| Ingebouwde luidsprekers: | Ja |
| Aantal ingebouwde luidsprekers: | 2 |
| Aantal toetsen, toetsenbord: | 103 |
| Hoofdtelefoonuitgangen: | 1 |
| AC-adapter, vermogen: | 180 W |
| HD type: | Full HD |
| Ingebouwde microfoon: | Ja |
| Intern geheugen: | 12 GB |
| Opslagmedia: | HDD |
| Levensduur accu/batterij: | - uur |
| Intern geheugentype: | DDR3-SDRAM |
| HDMI versie: | 1.4 |
| Ingebouwde subwoofer: | Ja |
| Wifi-standaard: | Wi-Fi 4 (802.11n) |
| Ethernet LAN, data-overdrachtsnelheden: | 10,100,1000 Mbit/s |
| Intel® Wireless Display (Intel® WiDi): | Ja |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A: | 3 |
| Processor socket: | Socket G2 |
| Systeembus: | 5 GT/s |
| Processor aantal threads: | 8 |
| PCI Express slots versie: | 3.0 |
| Processor operating modes: | 64-bit |
| Processor cache: | 6 MB |
| Tjunction: | 105 C °C |
| Bus type: | DMI |
| PCI Express configuraties: | 1x16,2x8 |
| Thermal Design Power (TDP): | 45 W |
| Codenaam processor: | Ivy Bridge |
| Maximaal aantal PCI Express-lijnen: | 16 |
| Processor cache type: | Smart Cache |
| ECC ondersteund door processor: | Nee |
| Processorfabrikant: | Intel |
| Architectuur besturingssysteem: | 64-bit |
| Maximum intern geheugen: | 16 GB |
| Totale opslagcapaciteit: | 750 GB |
| Soort optische drive: | DVD Super Multi |
| Ingebouwde grafische adapter: | Ja |
| Aparte grafische adapter: | Ja |
| Familie ingebouwde grafische adapter: | Intel® HD Graphics |
| On-board graphics adapter model: | Intel® HD Graphics 4000 |
| Basisfrequentie ingebouwde grafische adapter: | 650 MHz |
| Graphics on-board -adapter dynamische frequentie (max): | 1100 MHz |
| On-board grafische adapter ID: | 0x166 |
| Numeriek toetsenblok: | Ja |
| Ondersteunde instructie sets: | AVX |
| Intel® My WiFi Technology (Intel® MWT): | Ja |
| Intel® Hyper Threading Technology (Intel® HT Technology): | Ja |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® Quick Sync Video Technology: | Ja |
| Intel® InTru™ 3D Technology: | Ja |
| Intel® Clear Video HD Technology (Intel® CVT HD): | Ja |
| Intel® Insider™: | Ja |
| Intel® Flex Memory Access: | Ja |
| Intel® AES New Instructions (Intel® AES-NI): | Ja |
| Enhanced Intel SpeedStep Technology: | Ja |
| Execute Disable Bit: | Ja |
| Idle States: | Ja |
| Thermal Monitoring Technologies: | Ja |
| CPU configuratie (max): | 1 |
| Intel® Enhanced Halt State: | Ja |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID): | Nee |
| Intel® VT-x with Extended Page Tables (EPT): | Ja |
| Ingebouwde opties beschikbaar: | Nee |
| Graphics & IMC lithografie: | 22 nm |
| Intel® Secure Key: | Ja |
| Intel® 64: | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d): | Nee |
| Intel® Clear Video-technologie: | Nee |
| Intel® Virtualization Technology (VT-x): | Ja |
| Verpakkingsgrootte processor: | 37.5 x 37.5 (rPGA988B) mm |
| Conflictvrije processor: | Ja |
| Intel® Identity Protection Technology (Intel® IPT): | Ja |
| Versie Intel® Identity Protection Technology: | 1.00 |
| Versie Intel® Secure Key Technology: | 1.00 |
| ARK ID processor: | 64899 |
| Intel® Trusted Execution Technology: | Nee |
| Intel® Anti-Theft Technology (Intel® AT): | Ja |
| SmartCard-slot: | Nee |
| Maximale turbofrequentie van processor: | 3.3 GHz |
| Discreet grafische adapter model: | NVIDIA® GeForce® GTX 670M |
| Aanwijsapparaat: | Touchpad |
| Windows-toetsen: | Ja |
| AC-adapter, uitgangsspanning: | 19 V |
| Kloksnelheid geheugen: | 1600 MHz |
| Geheugenslots: | 4x SO-DIMM |
| Full-size toetsenbord: | Ja |
| Infrarood datapoort: | Nee |
| Chipset moederbord: | Intel HM77 Express |
| Specifiek grafisch geheugentype: | GDDR5 |
| Grafische geheugen: | 3 GB |
| Het aantal geïnstalleerde HDD's: | 1 |
| HDD capaciteit: | 750 GB |
| HDD interface: | SATA |
| HDD rotatiesnelheid: | 7200 RPM |
| Keyboard met achtergrondverlichting: | Ja |
| CPU multiplier (bus/core ratio): | 23 |
| FSB Parity: | Nee |
| Front-side bus processor: | - MHz |
| Intel® Demand Based Switching: | Nee |
| Charging port type: | DC-in ingang |
| Meegeleverde drivers: | Ja |
| Type CardBus PCMCIA-slot: | Nee |
| Processorserie: | Intel Core i7-3600 Mobile series |
| Grafische adapter-familie: | Intel,NVIDIA |
| ExpressCard slot: | Nee |
| S/PDIF-uitgang: | Nee |
| Intel® Dual Display Capable Technology: | Ja |
| Intel® FDI Technology: | Ja |
| Intel® Rapid Storage Technology: | Nee |
| Intel® Fast Memory Access: | Ja |
| Aantal eSATA-poorten: | 1 |
| Wifi: | Ja |
| Aantal batterijcellen: | 9 |
| Geïntegreerde 4G WiMAX: | Ja |
| Processorgeneratie: | De derde generatie Intel® Core™ i7 |
Heb je hulp nodig?
Als je hulp nodig hebt met MSI GT70 0NC stel dan hieronder een vraag en andere gebruikers zullen je antwoorden
Handleiding Laptop MSI
MSI GT660R-i7468BLW7P Handleiding MSI GE75 Handleiding MSI GT72 6QE Dominator Pro G Handleiding MSI GF63 T Handleiding MSI GX620 Handleiding MSI GT75 8SG-005NL Handleiding MSI GS75 Handleiding MSI Summit E14 Handleiding
Populair in Laptop
Handleiding Laptop
Nieuwste handleidingen voor Laptop
HP Pavilion g7-2310ed Handleiding HP Pavilion dv6-1134ca Handleiding LG Gram 17Z90Q-G Handleiding Acer TravelMate X4 14 AI Handleiding HP ProBook 640 G1 Handleiding HP Pavilion dv6-2140er Handleiding HP Pavilion dv7-1160ed FV093EA Handleiding HP 255 G3 Handleiding LG LM50 Handleiding HP ProBook 430 G2 Handleiding