Newline TT-8620HO Handleiding
Newline Niet gecategoriseerd TT-8620HO
Bekijk gratis de handleiding van Newline TT-8620HO (2 pagina’s), behorend tot de categorie Niet gecategoriseerd. Deze gids werd als nuttig beoordeeld door 20 mensen en kreeg gemiddeld 4.7 sterren uit 5 reviews. Heb je een vraag over Newline TT-8620HO of wil je andere gebruikers van dit product iets vragen? Stel een vraag
Pagina 1/2

THE SMART ETING ROOM ALL-ROUND ME
SOLUTION
MIRA has it l! Being Newline’s most verle display, this solution wl fulfl nearly every ed alsatiililne
in the rate workspace. Suable r meeting rms, huddle spaces, lecture hs and fices corpoitfoooallof
MIRA is the proven sesful solution. e binion of optical nding and advanced IR tch uccThcomatboou
resus in exceptional th aracy and a soth wring experice with renion of pen, ltoucccumoitencogit
finger a pndalm. But there is more! Otptical ndinfs are clear images, vibrantolors her obog beneit c
and a te 8° viewing angle.ru17
Thdee buin camera and micrhone facte ey coarion and viilt-opilitaasllboato cs. Unie fast allqu
keys make navigion betwn yr favorite apps, interactive whiteboard, uter and any other ateeoucomp
source ser easy. e integrated interactive ecosystem tools enable secure wireless presenion upThtat
and coarion. e flexiby of MIRA mllboatThilitakes this interactive display the uimate solution for lt
yr workplace!ou
Newli MIRA includes tollowing interactivcosystem too r Android:nehe fe elsfo
Superior
T chou
M imumax
Viewing Angle
Bu inilt-
camera &
micrhoray opne Ar
Go
Wireless
Android/Win
MacO ChromeS/
Cpibtyom atili
USB-Type C
Coction nne
Ultra
Lightweight
Object
Recogn ionit
Product specificaties
| Merk: | Newline |
| Categorie: | Niet gecategoriseerd |
| Model: | TT-8620HO |
| Kleur van het product: | Zwart |
| Gewicht: | 57500 g |
| Breedte: | 1976 mm |
| Diepte: | 81 mm |
| Hoogte: | 1147 mm |
| Energie-efficiëntieklasse: | G |
| Gewicht verpakking: | 75800 g |
| Breedte verpakking: | 2119 mm |
| Diepte verpakking: | 275 mm |
| Hoogte verpakking: | 1281 mm |
| Beeldschermdiagonaal: | 86 " |
| Resolutie: | 3840 x 2160 Pixels |
| Touchscreen: | Ja |
| Oorspronkelijke beeldverhouding: | 16:9 |
| Frequentie van processor: | 1.5 GHz |
| Processormodel: | A73 |
| Aantal processorkernen: | 4 |
| Interne opslagcapaciteit: | 64 GB |
| Inclusief besturingssysteem: | Android 8.0 |
| USB-poort: | Ja |
| Ondersteuning voor plaatsing: | Binnen |
| Ethernet LAN: | Ja |
| Kijkhoek, horizontaal: | 178 ° |
| Kijkhoek, verticaal: | 178 ° |
| Helderheid: | 400 cd/m² |
| Touch screen type: | Infrarood |
| Vingerafdrukbestendig: | Ja |
| Aantal HDMI-poorten: | 3 |
| Microfoon, line-in ingang: | Ja |
| Audio-ingang (L, R): | 1 |
| DVI-poort: | Nee |
| Aantal Ethernet LAN (RJ-45)-poorten: | 1 |
| Ingebouwde luidsprekers: | Ja |
| Gemiddeld vermogen: | 15 W |
| Aantal ingebouwde luidsprekers: | 2 |
| Stroomverbruik (in standby): | 0.5 W |
| Aantal USB-aansluitingen: | 6 |
| USB-versie: | 2.0/3.2 Gen 1 (3.1 Gen 1)/3.2 Gen 2 (3.1 Gen 2) |
| HD type: | 4K Ultra HD |
| Ingebouwde microfoon: | Ja |
| Intern geheugen: | 4 GB |
| HDMI versie: | 2.0 |
| Display technologie: | LED |
| Responstijd: | - ms |
| Levensduur paneel: | 5000 uur |
| VESA-montage: | Ja |
| Paneelmontage-interface: | 800 x 400 mm |
| Model: | Horizontaal |
| Antireflectiescherm: | Ja |
| Bedoeld voor: | Universeel |
| Aantal HDMI-invoerpoorten: | 2 |
| Computersysteem: | Nee |
| Contrast ratio (dynamisch): | 4000:1 |
| Ingebouwde camera: | Ja |
| VGA (D-Sub) invoer ports: | 2 |
| Audio (L,R) out: | 1 |
| Aantal luidsprekeruitgangen: | 1 |
| Ruisonderdrukking: | Ja |
| Type processor: | Ja |
| Ondersteunt Windows: | Ja |
| Aansluitingen: | SPDIF x1, USB-C x2 |
| RS-232: | Ja |
| Upgraden van firmware mogelijk: | Ja |
| On-board graphics adapter model: | ARM Mali-G51 MP4 |
| Touchscreen technologie: | Infrarood |
| Actief weergavegebied (b x h): | 1895 x 1066 mm |
| OPS-modulesleuf: | Ja |
| Aantal HDMI-uitvoerpoorten: | 1 |
| Kijkhoek: | 90 ° |
| Productontwerp: | Interactief flatscreen |
| Microfoonaansluiting: | 3,5 mm |
| Wifi: | Ja |
| AC-ingangsspanning: | 100 - 240 V |
| AC-ingangsfrequentie: | 50/60 Hz |
| Stroomverbruik (typisch): | 400 W |
| Energie-efficiëntieschaal: | A tot G |
| Luidsprekerimpedantie: | 8 Ohm |
| Type stylus pen: | Passief |
| Open Pluggable Specification (OPS): | Ja |
| OTA (Over-the-air) updates: | Ja |
| Aantal gelijktijdige aanraakpunten (Android): | 10 |
| Aantal gelijktijdige aanraakpunten (Windows): | 20 |
| Type pen: | Passieve pen |
Heb je hulp nodig?
Als je hulp nodig hebt met Newline TT-8620HO stel dan hieronder een vraag en andere gebruikers zullen je antwoorden
Handleiding Niet gecategoriseerd Newline
10 November 2025
14 Augustus 2025
17 Juni 2025
16 Juni 2025
6 Mei 2025
20 Februari 2025
13 Januari 2025
13 Januari 2025
13 Januari 2025
13 Januari 2025
Handleiding Niet gecategoriseerd
Nieuwste handleidingen voor Niet gecategoriseerd
23 Januari 2026
23 Januari 2026
23 Januari 2026
23 Januari 2026
22 Januari 2026
22 Januari 2026
22 Januari 2026
22 Januari 2026
22 Januari 2026
22 Januari 2026