Neff KI8815OD0 Handleiding
Pagina's 108 Nederlands Koelkast
Bekijk de handleiding van Neff KI8815OD0 gratis online of download de PDF. Deze handleiding is 48 keer bekeken. Vraag over dit model? Stel een vraag

Kühlschrank
Réfrigérateur
Frigorifero
Koelkast
[de] Gebrauchsanleitung
[fr]Manuel d'utilisation
[it]Manuale utente
[nl] Gebruikershandleiding
KI881...
Product specificaties
| Merk: | Neff |
| Categorie: | Koelkast |
| Model: | KI8815OD0 |
| Apparaatplaatsing: | Ingebouwd |
| Kleur van het product: | Wit |
| Deurscharnieren: | Rechts |
| Ingebouwd display: | Ja |
| Breedte: | 558 mm |
| Diepte: | 545 mm |
| Hoogte: | 1772 mm |
| Snoerlengte: | 2.3 m |
| Geluidsniveau: | 36 dB |
| Energie-efficiëntieklasse: | D |
| Jaarlijks energieverbruik: | 120 kWu |
| Draairichting deur verwisselbaar: | Ja |
| Nettocapaciteit koelkast: | 289 l |
| Koelkast binnenverlichting: | Ja |
| Soort lamp: | LED |
| Aantal planken koelkast: | 7 |
| Aantal groente lades: | 3 |
| Temperatuur alarm: | Ja |
| Automatisch ontdooien (koelkast): | Ja |
| Installatie compartiment breedte: | 560 mm |
| Installatie compartiment diepte: | 550 mm |
| Installatie compartiment hoogte: | 1775 mm |
| Super Cool functie: | Ja |
| Vers zone compartiment: | Ja |
| Deur open alarm: | Ja |
| Klimaatklasse: | SN-T |
| Geluidsemissieklasse: | C |
| AC-ingangsspanning: | 220 - 240 V |
| Energie-efficiëntieschaal: | A tot G |
Heb je hulp nodig?
Als je hulp nodig hebt met Neff KI8815OD0 stel dan hieronder een vraag en andere gebruikers zullen je antwoorden