Asus R752LAV Handleiding
Pagina's 112 Nederlands Laptop
Bekijk de handleiding van Asus R752LAV gratis online of download de PDF. 23 mensen vonden deze handleiding nuttig. Vraag over dit model? Stel een vraag

Notebook
e-Manual
Herziene editie V5
Mei 2015
DU10453
Product specificaties
| Merk: | Asus |
| Categorie: | Laptop |
| Model: | R752LAV |
| Kleur van het product: | Grey, Silver |
| Gewicht: | 2800 g |
| Breedte: | 415 mm |
| Diepte: | 272 mm |
| Hoogte: | 30 mm |
| Bluetooth: | Ja |
| Beeldschermdiagonaal: | 17.3 " |
| Resolutie: | 1920 x 1080 Pixels |
| Touchscreen: | Nee |
| Oorspronkelijke beeldverhouding: | 16:9 |
| Frequentie van processor: | 2.2 GHz |
| Processorfamilie: | Intel® Core™ i5 |
| Processormodel: | i5-5200U |
| Aantal processorkernen: | 2 |
| Wi-Fi-standaarden: | 802.11g, 802.11b, Wi-Fi 4 (802.11n) |
| Bluetooth-versie: | 4.0 |
| Vormfactor: | Clamshell |
| Inclusief besturingssysteem: | Windows 10 Home |
| Ethernet LAN: | Ja |
| Geïntegreerde geheugenkaartlezer: | Ja |
| Compatibele geheugenkaarten: | MMC, SD |
| Audiosysteem: | SonicMaster Lite |
| Processor lithografie: | 14 nm |
| LED backlight: | Ja |
| Aantal HDMI-poorten: | 1 |
| Microfoon, line-in ingang: | Nee |
| DVI-poort: | Nee |
| Aantal Ethernet LAN (RJ-45)-poorten: | 1 |
| Bevestigingsmogelijkheid voor kabelslot: | Ja |
| Kabelslot sleuf type: | Kensington |
| AC-adapter, vermogen: | 65 W |
| HD type: | Full HD |
| Ingebouwde microfoon: | Ja |
| Intern geheugen: | 6 GB |
| Opslagmedia: | HDD |
| Levensduur accu/batterij: | - uur |
| Intern geheugentype: | DDR3L-SDRAM |
| Wifi-standaard: | Wi-Fi 4 (802.11n) |
| Ethernet LAN, data-overdrachtsnelheden: | 10,1000,100 Mbit/s |
| Intel® Wireless Display (Intel® WiDi): | Ja |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A: | 3 |
| Processor socket: | BGA 1168 |
| Stepping: | F0 |
| Systeembus: | 5 GT/s |
| Processor aantal threads: | 4 |
| PCI Express slots versie: | 2.0 |
| Processor operating modes: | 32-bit, 64-bit |
| Processor cache: | 3 MB |
| Tjunction: | 105 °C |
| Bus type: | DMI2 |
| PCI Express configuraties: | 4x1, 2x4 |
| Thermal Design Power (TDP): | 15 W |
| Codenaam processor: | Broadwell |
| Maximaal aantal PCI Express-lijnen: | 12 |
| Processor cache type: | Smart Cache |
| ECC ondersteund door processor: | Nee |
| Processorfabrikant: | Intel |
| Configureerbare TDP-down: | 7.5 W |
| Configureerbare TDP-downfrequentie: | 0.6 GHz |
| Architectuur besturingssysteem: | 64-bit |
| Maximum intern geheugen: | 8 GB |
| Totale opslagcapaciteit: | 1000 GB |
| Soort optische drive: | DVD Super Multi DL |
| Ingebouwde grafische adapter: | Ja |
| Aparte grafische adapter: | Nee |
| Familie ingebouwde grafische adapter: | Intel® HD Graphics |
| On-board graphics adapter model: | Intel® HD Graphics 5500 |
| Basisfrequentie ingebouwde grafische adapter: | 300 MHz |
| Graphics on-board -adapter dynamische frequentie (max): | 900 MHz |
| On-board grafische adapter ID: | 0x1616 |
| Maximaal geheugen ingebouwde grafische adapter: | 16 GB |
| On-board grafische adapter DirectX-versie: | 11.2 |
| On-board grafische adapter OpenGL versie: | 4.3 |
| Camera voorzijde: | Ja |
| Numeriek toetsenblok: | Ja |
| Ondersteunde instructie sets: | AVX 2.0, SSE4.1, SSE4.2 |
| Intel® My WiFi Technology (Intel® MWT): | Nee |
| Intel® Smart Response Technology: | Ja |
| Intel® Hyper Threading Technology (Intel® HT Technology): | Ja |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® Quick Sync Video Technology: | Ja |
| Intel® InTru™ 3D Technology: | Ja |
| Intel® Clear Video HD Technology (Intel® CVT HD): | Ja |
| Intel® Insider™: | Ja |
| Intel® Flex Memory Access: | Ja |
| Intel® AES New Instructions (Intel® AES-NI): | Ja |
| Enhanced Intel SpeedStep Technology: | Ja |
| Execute Disable Bit: | Ja |
| Idle States: | Ja |
| Thermal Monitoring Technologies: | Ja |
| CPU configuratie (max): | 1 |
| Intel® Enhanced Halt State: | Ja |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID): | Ja |
| Intel® VT-x with Extended Page Tables (EPT): | Ja |
| Ingebouwde opties beschikbaar: | Nee |
| Graphics & IMC lithografie: | 14 nm |
| Intel® Small Business Advantage (Intel® SBA): | Ja |
| Intel® Secure Key: | Ja |
| Intel® 64: | Ja |
| Intel® OS Guard: | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d): | Ja |
| Intel® Clear Video-technologie: | Ja |
| Intel® Virtualization Technology (VT-x): | Ja |
| Verpakkingsgrootte processor: | 40 x 24 x 1.3 mm |
| Conflictvrije processor: | Ja |
| Intel® Identity Protection Technology (Intel® IPT): | Ja |
| Versie Intel® Identity Protection Technology: | 1.00 |
| Versie Intel® Secure Key Technology: | 1.00 |
| Versie Intel® Smart Response Technology: | 1.00 |
| ARK ID processor: | 85212 |
| Intel® Trusted Execution Technology: | Nee |
| Intel® Anti-Theft Technology (Intel® AT): | Nee |
| Basisstationaansluiting: | Nee |
| Combo koptelefoon/microfoon port: | Ja |
| SmartCard-slot: | Nee |
| Maximale turbofrequentie van processor: | 2.7 GHz |
| Processorcode: | SR23Y |
| Discreet grafische adapter model: | Niet beschikbaar |
| Aanwijsapparaat: | Touchpad |
| Windows-toetsen: | Ja |
| AC-adapter, uitgangsspanning: | 19 V |
| AC-adapter, uitgangsstroom: | 1.73 A |
| Kloksnelheid geheugen: | 1600 MHz |
| Beeldoppervlakte: | Mat |
| Het aantal geïnstalleerde HDD's: | 1 |
| HDD capaciteit: | 1000 GB |
| HDD rotatiesnelheid: | 5400 RPM |
| FSB Parity: | Nee |
| Front-side bus processor: | - MHz |
| Tcase: | - °C |
| Intel® Demand Based Switching: | Nee |
| Charging port type: | DC-in ingang |
| Type CardBus PCMCIA-slot: | Nee |
| Processorserie: | Intel® Core™ i5-5200 Mobile Series |
| ExpressCard slot: | Nee |
| S/PDIF-uitgang: | Nee |
| Intel® Dual Display Capable Technology: | Nee |
| Intel® FDI Technology: | Ja |
| Intel® Rapid Storage Technology: | Nee |
| Intel® Fast Memory Access: | Ja |
| Intel® Smart Cache: | Nee |
| Intel® Small Business Advantage (SBA)-versie: | 1.00 |
| HDD omvang: | 2.5 " |
| Videokaart, ondersteuning Open GL: | Ja |
| Intel® HD Graphics: | Ja |
| Intel® Ingebouwde Visuals Technology: | Ja |
| Wifi: | Ja |
| Type product: | Notebook |
| Batterijtechnologie: | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen: | 4 |
| Processorgeneratie: | Vijfde generatie Intel® Core™ i5 |
| Batterijcapaciteit: | 37 Wh |
Heb je hulp nodig?
Als je hulp nodig hebt met Asus R752LAV stel dan hieronder een vraag en andere gebruikers zullen je antwoorden
Handleiding Laptop Asus
Asus P42F Handleiding Asus Transformer Book T300 Chi Handleiding Asus ExpertBook B1 B1400 Handleiding Asus N56VB Handleiding Asus ZenBook Pro Duo UX581 Handleiding Asus K550VX Handleiding Asus X552LAV Handleiding Asus FX553VD Handleiding
Alle Asus Laptop handleidingen
Populair in Laptop
Handleiding Laptop
Nieuwste handleidingen voor Laptop
Medion Akoya MD 97900 Handleiding Medion ERAZER Scout 15 E1 (MD 62765) Handleiding Medion ERAZER Crawler E10 (MD 61861) Handleiding Medion ERAZER Beast 16 X1 (MD 62733) Handleiding Acer TravelMate X4 Handleiding Getac V120 Handleiding Acer TravelLite TL04-51M Handleiding Acer TravelLite TL24-53M Handleiding Alienware AC16251 Handleiding Medion E16443 (MD 62697) Handleiding